| Color: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Black for 18 series | US$ 1.91 | ||||||||
| Red for 18 Series | US$ 1.91 | ||||||||
| Green for 18 series | US$ 1.91 | ||||||||
| Black for 22 series | US$ 2.31 | ||||||||
| Red for 22 Series | US$ 2.31 | ||||||||
| Green for 22 series | US$ 2.31 | ||||||||
| Black for 24 series | US$ 2.29 | ||||||||
| Red for 24 Series | US$ 2.29 | ||||||||
| Green for 24 series | US$ 2.29 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copy| Product Name | FEICHAO Universal Motor Cover Protection for 18 22 24 Series Motor Different Color in Green Red Black Choice RC Spare Parts |
| Item NO. | F18240/F18241/F18242/F18243/F18244/F18245/F18246/F18247/F18248 |
| Weight | 0.05 kg = 0.1102 lb = 1.7637 oz |
| Category | FPV Drone and Part > RC Parts |
| Brand | FEICHAO |
| Creation Time | 2020-10-14 |
No related record found