| Color: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W 60MM LHCP MMCX-S | US$ 2.76 | ||||||||
| W100 MM LHCP MMCX-S | US$ 2.76 | ||||||||
| W150 MM LHCP MMCX-S | US$ 2.76 | ||||||||
| R 60MM LHCP IPEX UFL | US$ 2.76 | ||||||||
| W 60MM RHCP MMCX-S | US$ 2.76 | ||||||||
| W100 MM RHCP MMCX-S | US$ 2.76 | ||||||||
| W150 MM RHCP MMCX-S | US$ 2.76 | ||||||||
| R100MM LHCP IPEX UFL | US$ 2.76 | ||||||||
| W 60MM LHCP MMCX-A | US$ 2.76 | ||||||||
| W100 MM LHCP MMCX-A | US$ 2.76 | ||||||||
| W150 MM LHCP MMCX-A | US$ 2.76 | ||||||||
| R150MM LHCP IPEX UFL | US$ 2.76 | ||||||||
| W 60MM RHCP MMCX-A | US$ 2.76 | ||||||||
| W100 MM RHCP MMCX-A | US$ 2.76 | ||||||||
| W150 MM RHCP MMCX-A | US$ 2.76 | ||||||||
| R 60MM RHCP IPEX UFL | US$ 2.76 | ||||||||
| W 60MM LHCP IPEX UFL | US$ 2.76 | ||||||||
| W100MM LHCP IPEX UFL | US$ 2.76 | ||||||||
| W150MM LHCP IPEX UFL | US$ 2.76 | ||||||||
| R100MM RHCP IPEX UFL | US$ 2.76 | ||||||||
| W 60MM RHCP IPEX UFL | US$ 2.76 | ||||||||
| W100MM RHCP IPEX UFL | US$ 2.76 | ||||||||
| W150MM RHCP IPEX UFL | US$ 2.76 | ||||||||
| R150MM RHCP IPEX UFL | US$ 2.76 | ||||||||
| R 60MM LHCP MMCX-S | US$ 2.76 | ||||||||
| R100 MM LHCP MMCX-S | US$ 2.76 | ||||||||
| R150 MM RHCP MMCX-S1 | US$ 2.76 | ||||||||
| R 60MM RHCP MMCX-S | US$ 2.76 | ||||||||
| R100 MM RHCP MMCX-S | US$ 2.76 | ||||||||
| R150 MM RHCP MMCX-S2 | US$ 2.76 | ||||||||
| R 60MM RHCP MMCX-A | US$ 2.76 | ||||||||
| R 60MM LHCP MMCX-A | US$ 2.76 | ||||||||
| R100 MM LHCP MMCX-A | US$ 2.76 | ||||||||
| R150 MM LHCP MMCX-A | US$ 2.76 | ||||||||
| R100MM RHCP MMCX-A | US$ 2.76 | ||||||||
| R150MM RHCP MMCX-A | US$ 2.76 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copy| Product Name | RHCP/LHCP 5.8G 2.8dBi MINI FPV Antenna SMA/RP-SMA/MMCX-Straight/MMCX-Angle/UFL for RC Transmitter Receiver Drones DIY |
| Item NO. | 44568830 |
| Weight | 0.035 kg = 0.0772 lb = 1.2346 oz |
| Category | FPV Drone and Part |
| Brand | FEICHAO |
| Creation Time | 2024-11-19 |
Item: For Lollipop5 RHCP/LHCP 5.8G MINI FPV Antenna
Parameters:
Frequency Range: 5325-5950MHz
Bandwidth:100MHz
Input Impedance: 50Ω
V.S.W.R≤1.5
Gain: 2.8dBi
Polarization: RHCP/LHCP
Size:60/100/150/155mm
Connector: SMA/RP-SMA/MMCX-S/MMCX-M/UFL (optional)
Color: Black/Green












Package Included:
For Lollipop5 RHCP/LHCP 5.8G MINI FPV Antenna x 1
No related record found