| Color: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1865 | US$ 42.87 | ||||||||
| 2070 | US$ 42.87 | ||||||||
| 2175 | US$ 42.87 | ||||||||
| 2480 | US$ 42.87 | ||||||||
| 2685 | US$ 42.87 | ||||||||
| 2880 | US$ 42.87 | ||||||||
| 2995 | US$ 42.87 | ||||||||
| 3010 | US$ 42.87 | ||||||||
| 3210 | US$ 42.87 | ||||||||
| 3510 | US$ 42.87 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copy| Product Name | FEICHAO 1 pair APC 1865/2070/2175 Carbon Fiber CW CCW Propeller High-efficiency Props for RC FPV Multirotor Quadcopter Accessories |
| Item NO. | F36618/F36619/F36621/F36627/F36631/F36635/F36640/F36641/F36651 |
| Weight | 0.31 kg = 0.6834 lb = 10.9349 oz |
| Category | FPV Drone and Part > RC Parts > Propellers |
| Brand | FEICHAO |
| Creation Time | 2020-10-14 |
Specifications:
Material:3K carbon fiber
Size (diameter * pitch): 18*6.5inch, 20*7inch,21*7.5inch,24*8inch,26*8.5inch,28*8inch,29*9.5inch,30*10inch,32*10inch,35*10inch
Color:black
Package included:
1 Pair X props(1PCS CW,1PCS CCW)
No related record found